Menu
Soups | |||
---|---|---|---|
1100 | 0,3 l | Beef stock with meat, noodels and vegetables 1, 3, 9 | 45,- |
1101 | 0,3 l | Russian Borscht 1, 7, 9 | 70,- |
Starters | |||
---|---|---|---|
1105 | 80 g | Smoked trout tartare with capers, curd from Sedlak ‘s farm and sun-dried tomatoes 4, 7, 8, 10 | 85,- |
1107 | 80 g | Pork paté with ostrich liver served with Cranberries | 75,- |
Czech specials | |||
---|---|---|---|
1110 | 250 g | Roasted rabbit leg with mashed potatoes 1 | 150,- |
1111 | 300 g | Roasted Duck leg with red cabbage and potato dumpling 1, 3, 7 | 190,- |
1112 | 150 g | Pot roasted beef in cream-vegetable sauce served with bread-roll dumpling 1, 3, 7, 9, 10 | 165,- |
1114 | 150 g | Beef goulash, potato pancakes 1 | 160,- |
Czech specials are served daily until 16:00 |
Salads | |||
---|---|---|---|
1121 | 80 g | Smoked Trout served on romaine lettuce with capers, olives, croutons, parmesan seasoned with sour cream - sundried tomato dressing 1, 4, 7, 8 | 160,- |
1123 | 100 g | Grilled chicken breast served on lettuce with beet root, chickpeas, cherry tomatoes, lettuce and pine nuts 8, 10 | 170,- |
1122 | 60 g | Grilled Goat cheese wrapped in Parma ham, beet root, chickpeas, cherry tomatoes, lettuce and pine nuts 7, 8, 10 | 170,- |
Fish | |||
---|---|---|---|
1130 | 280 g | Baked trout with herbs, lettuce mit tomatoes, baked potato with sour cream - chive sauce 4, 7, 10 | 210,- |
1131 | 180 g | Grilled Brook trout with white wine sauce, grilled vegetables, mash potatoes 1, 4, 7, 9 | 235,- |
Main courses | |||
---|---|---|---|
1140 | 150 g | Grilled chicken breast witih tomato sauce, champignons, bacon, capers, served with Tagliatelle 1, 3, 8 | 195,- |
1141 | 150 g | Grilled turkey breast served on red and black lentils with baked potato topped with sour cream - chive dip 1, 3, 7, 9, 10 | 220,- |
1142 | 180 g | Grilled pork filet with pepper - cream sauce served with potato gnocchi, green beans, onion and bacon 1, 3, 7, 10 | 195,- |
1143 | 200 g | Pork cutlet topped with spinach and blue cheese, potato gratin 1, 7 | 195,- |
1144 | 150 g | Pork schnitzel with boiled potato 1, 3, 7 | 165,- |
1145 | 250 g | Rib-eye steak from south america with griled vegetables and french fries 1 | 360,- |
Pasta and vegetarian | |||
---|---|---|---|
1150 | 350 g | Tagliatelle with basil pesto, cherry tomato, pine nuts and parmesan 1, 3, 7, 8 | 145,- |
1151 | 350 g | Tagliatelle with chicken breast in cream sauce with blue cheese, walnuts and parmesan 1, 7, 8 | 175,- |
1152 | 350 g | Potato Gnocchi with grilled vegetables served with tomato sauce and topped with goat cheese 1, 3, 7 | 170,- |
1154 | 100 g | Deep fried cheese with french fries and tartare sauce 1, 3, 7 | 160,- |
Kids dishes | |||
---|---|---|---|
1160 | 80 g | Chicken schnitzel Wienna style with boiled potatoes 1, 3, 7 | 120,- |
1161 | 80 g | Chicken medaillons grilled with Basmati Reis 1 | 120,- |
1162 | 80 g | Pork cutlet grilled with french fries 1 | 120,- |
Dessert | |||
---|---|---|---|
1170 | 120 g | Curd dessert with raspberry and chocolade sauce 1, 3, 7 | 65,- |
1171 | 120 g | Caramel gateau with forrest fruit 1, 3, 7, 8 | 65,- |
1172 | 120 g | Appel strudel with whipped cream 1, 3, 7, 8 | 65,- |
1173 | 1 ks | Pancake with Plumjam, poppy and sour cream 1, 3, 7 | 80,- |
- Food allergies and intolerances
- Customers are advised to let our staff know if any food may cause allergic reaction prior to order. If you would like to know the list of ingredients used in a particular dish from our menu please refer to chart.