Menu
Soups | ||
---|---|---|
0,3 l | Beef broth with meat, noodles and vegetables 1, 3, 9 | 60,- |
0,3 l | Borscht with beef 1, 7, 9 | 70,- |
Starters | ||
---|---|---|
100 g | Toast with meat mixture and horseradish 1, 4, 7, 8, 10 | 120,- |
Fish | ||
---|---|---|
280 g | Smoked iridescent trout from the Punkva river, boiled potatoes, small salad 4, 7, 10 | 290,- |
180 g | Grilled fillet of American char from the Punkva river served with lemon sauce and potatoes with vegetables 1, 3, 4, 7, 9, 10 | 320,- |
Main courses | ||
---|---|---|
150 g | Fried pork steak cutlets with boiled potatoes, small leafy green salad 1, 3, 7 | 230,- |
180 g | Pork tenderloin steak cooked sous-vide, mushrooms sauce american potatoes 1, 3, 7, 10 | 290,- |
200 g | Pork cutlet steak with pepper sauce and chock of beans in bacon, steak fries 1, 3, 7, 10 | 290,- |
Pasta, gnocchi and vegetarian | ||
---|---|---|
350 g | Tagliatelle pasta with basil pesto, cherry tomatoes, pine nuts and Parmesan cheese 1, 3, 7, 8 | 195,- |
130 g | Fried cheese with chips (French fries) and tartar sauce 1, 3, 7 | 210,- |
Dessert | ||
---|---|---|
1 ks | Hot raspberries with vanilla ice cream, whipped cream 7 | 130,- |
3 ks | Pancakes with blueberry sauce, whipped cream 1, 3, 7 | 120,- |
- Food allergies and intolerances
- Customers are advised to let our staff know if any food may cause allergic reaction prior to order. If you would like to know the list of ingredients used in a particular dish from our menu please refer to chart.